TRAVEL INSURANCE
Our Comprehensive Travel Insurance Scheme
| BENEFITS | EUROPE, CHANNEL ISLANDS AND WORLDWIDE | ||||
| Loss of Deposit, Cancellation, | Up to a Total Holiday | ||||
| Curtailment | Cost (Max £5000) | ||||
| Travel Delay | £20 after first 12 hrs. | ||||
| £10 each subsequent | |||||
| 12 hrs. Up to £250 | |||||
| Missed Departure | Up to £1000 | ||||
| Medical Expenses | £5,000,000 | ||||
| Europe and Worldwide | |||||
| Hospital Benefit | Up to £600 | ||||
| (£15 per complete day) | |||||
| Baggage | Up to £1500 | ||||
| Delayed Baggage | Up to £250 | ||||
| Money | Up to £500 | ||||
| Personal Accident | Up to £25,000 | ||||
| Personal Liability | £2,000,000 | ||||
| Passport Indemnity | Up to £250 | ||||
| Legal Expenses | Up to £50,000 | ||||
| Homecare | Up to £100 | ||||
| BENEFITS | UNITED KINGDOM | ||||
| Loss of Deposit, Cancellation, | Up to £1000 | ||||
| Curtailment | |||||
| Baggage/Delayed Baggage | Up to £500/£100 | ||||
| Money | Up to £200 | ||||
| Personal Accident | £2000 | ||||
| Personal Liability | £2,000,000 | ||||
| Additional Expenses | Up to £1000 | ||||
| Legal Expenses | Up to £50,000 | ||||
| BENEFITS | WINTER SPORTS | |||
| For quote and selection of benefits please Click Here. | ||||
Important Insurance Information:
| HOLIDAY INSURANCE PREMIUMS | ||||
| UK & CHANNEL ISLANDS | ||||
| £ | ||||
| Up to 5 days | 6.00 | |||
| Up to 10 days | 8.00 | |||
| Up to 17 Days | 10.00 | |||
| Up to 25 Days | 12.00 | |||
| Up to 31 Days | 14.00 | |||
| Extra weeks (max 6 months) | 11.00 | |||
| EUROPE & EIRE | ||||
| Up to 4 days | 16.95 | |||
| Up to 10 days | 27.95 | |||
| Up to 18 days | 31.95 | |||
| Up to 25 days | 37.70 | |||
| Up to 31 days | 41.90 | |||
| Extra weeks (max 6 months) | 11.00 | |||
| WORLDWIDE | ||||
| Up to 9 days | 47.95 | |||
| Up to 17 days | 54.95 | |||
| Up to 24 days | 61.95 | |||
| Up to 31 days | 64.95 | |||
| Extra weeks (max 6 months) | 18.00 | |||
Information Notes:
Children 2 - 15yrs Charge 50% of adult cost/infants under 2 go free. Passengers 65yrs and over double premium.
Family Insurance Rates
Definition of family means one or two parents with their children, included legally adopted and foster children aged 2 - 15yrs at date of travel.
| FLIGHT ONLY INSURANCE PREMIUMS | ||||
| EUROPE | £ | |||
| Up to 4 days | 14.95 | |||
| Up to 9 days | 19.95 | |||
| Up to 17 days | 21.95 | |||
| Up to 25 days | 25.95 | |||
| Up to 31 days | 29.95 | |||
| Extra weeks (max 6 months) | 5.50 | |||
| WORLDWIDE INCLUDING USA | ||||
| Up to 5 days | 29.95 | |||
| Up to 9 days | 35.95 | |||
| Up to 17 days | 38.95 | |||
| Up to 24 days | 41.95 | |||
| Up to 31 days | 45.95 | |||
| Extra weeks (max 6 months) | 11.00 | |||
Information Notes:
Passengers 65 years and over charge double premium. Infants under 2 years go free.
| ANNUAL INSURANCE | |||||
| EUROPE | WORLDWIDE | ||||
| Individual | 99.00 | 120.00 | |||
| Family | 149.00 | 199.00 | |||
| Winter Sports 17 day extension | 35.00 | |||
| deletion of £35.00 excess | 25.00 | |||
| UK extension (per person) | 10.00 | |||
| All Prices in £'s | ||||
Information Notes:
Any clients over 65 years of age will require a certificate of fitness to travel from their Doctor before insurance can be issued.
GENERAL INFORMATION
For any more information regarding the above insurance premiums please Email Us.